|
Boston Classic 2008 New England Sports Academy 345 University Avenue Weswood, MA 02090 (781) 493-6345 (781) 493-6567 Fax 3/1/2008 - 3/2/2008 |
Team Results Level 4 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Ocean State Gym. |
* |
167.900 |
27.750 1 |
27.200 2 |
28.300 3 |
29.200 7 |
27.850 1 |
27.600 1 |
| 4121 Thomas Geremia | 9.350 | 9.350 | 9.800 | 9.450 | |||||
| 4122 Gus Lee | 9.100 | 8.600 | 9.550 | 9.500 | 8.800 | ||||
| 4123 Colin Krohto | 9.150 | 9.400 | 9.550 | 8.900 | 9.500 | ||||
| 4124 Nikhilas Murthy | 9.300 | 9.450 | 9.850 | 9.300 | |||||
2 |
Aim High |
* |
166.650 |
26.750 6 |
26.950 4 |
28.450 1 |
29.600 2 |
27.550 3 |
27.350 2 |
| 4001 Aidan Cuy | 8.800 | 9.500 | 9.900 | 9.000 | 9.050 | ||||
| 4002 Kevin Henson | 9.150 | 9.550 | 9.850 | 9.200 | |||||
| 4005 Thomas Goodger | 9.450 | 9.350 | |||||||
| 4006 Derek DiClemente | 8.400 | ||||||||
| 4007 Vasilios Meltsakos | 8.800 | 9.000 | 9.500 | 9.850 | 9.200 | 9.100 | |||
3 |
East Bay Gym |
* |
165.200 |
27.350 3 |
27.000 3 |
27.700 7T |
29.000 8 |
27.650 2 |
26.500 3T |
| 4011 Nick Salvadore | 8.700 | 9.100 | 9.400 | 9.600 | 9.250 | 9.100 | |||
| 4012 Wolfgang Personeus | 9.400 | 9.600 | 9.100 | 9.700 | 8.900 | 8.500 | |||
| 4013 Gregory Boylan | 9.250 | 8.300 | 9.200 | 9.700 | 9.500 | 8.900 | |||
4 |
NESA |
* |
164.800 |
27.400 2 |
26.750 5 |
28.350 2 |
29.300 4T |
26.800 4 |
26.200 5 |
| 4082 Sandeep Vadlamudi | 9.650 | ||||||||
| 4085 Andrew Gubanov | 9.300 | 9.150 | 9.400 | 10.000 | 9.050 | 8.700 | |||
| 4086 Ishan Dey | 8.650 | 8.400 | 9.350 | ||||||
| 4087 Michael Mitelman | 9.450 | 9.200 | 9.600 | 9.650 | 9.000 | 8.900 | |||
| 4090 Luke DeAmicis | 8.750 | 8.600 | |||||||
5 |
Gym & More |
* |
163.750 |
26.800 5 |
27.650 1 |
27.700 8T |
29.800 1 |
26.650 5 |
25.150 8 |
| 4061 Shaun Ferren | 9.200 | 9.850 | 9.350 | 10.000 | 9.300 | 9.050 | |||
| 4062 Connor Wells | 9.900 | ||||||||
| 4063 Valeriy Soltan | 8.700 | 9.300 | 9.200 | 8.500 | 8.200 | ||||
| 4064 Daniel Barrasso | 8.500 | 9.900 | |||||||
| 4065 Vincent Burns | 8.900 | 9.150 | 8.850 | 7.900 | |||||
6 |
GLC |
* |
162.800 |
26.650 7 |
26.550 6 |
28.200 4 |
29.300 5T |
26.100 8 |
26.000 6 |
| 4022 Philip Smyrnios | 9.000 | 9.350 | 9.550 | 9.750 | 8.300 | 8.600 | |||
| 4023 Kevin Yu | 9.350 | 8.500 | 9.500 | 9.900 | 9.050 | 9.100 | |||
| 4025 Alexy Berard | 8.300 | 9.150 | |||||||
| 4026 Christopher Lamartire | 8.700 | 9.650 | 8.750 | 8.300 | |||||
7 |
New England GymTC |
* |
161.950 |
27.000 4 |
25.600 7 |
27.750 6 |
29.500 3 |
26.600 6T |
25.500 7 |
| 4101 Tavo Harrsen | 8.200 | 8.500 | |||||||
| 4102 Cole Marchand | 8.900 | 9.000 | 9.750 | 8.300 | |||||
| 4103 Zachary Dancoes | 9.100 | 9.000 | 9.450 | 9.950 | 9.550 | 8.600 | |||
| 4104 Jacob Dorman | 9.000 | 8.400 | 9.300 | 9.800 | 8.550 | 8.600 | |||
8 |
Giguere Gym |
* |
161.050 |
25.850 9 |
24.800 10 |
28.000 5 |
29.300 6T |
26.600 7T |
26.500 4T |
| 4031 Nathan Strafer | 8.100 | ||||||||
| 4032 Ben Jarvis | 8.600 | ||||||||
| 4033 Roger Mattson | 8.300 | 9.300 | 9.800 | ||||||
| 4034 Bryan Bishop | 8.850 | ||||||||
| 4038 Kody Sandgren | 8.700 | 8.400 | 9.400 | 9.750 | 9.150 | 9.000 | |||
| 4040 Dylin McCarthy | 8.850 | 9.300 | 9.000 | ||||||
| 4041 Vyper LaTulip | 8.300 | 9.750 | 8.500 | ||||||
9 |
Reading Gym |
* |
155.750 |
26.200 8 |
25.050 9 |
26.900 9T |
28.650 10 |
25.250 10 |
23.700 9 |
| 4133 Matthew Robson | 8.400 | 8.000 | 9.100 | 8.150 | |||||
| 4135 Brian Doucette | 8.600 | 9.400 | 7.700 | ||||||
| 4137 Joseph Filardo | 8.850 | 9.600 | 8.450 | 7.600 | |||||
| 4139 Zachary Cyr | 9.100 | 8.200 | 9.200 | 9.650 | 8.650 | 8.400 | |||
| 4140 Anthony Zucco | 8.700 | ||||||||
10 |
Newport County YMCA |
* |
155.200 |
25.600 10 |
25.200 8 |
26.900 10T |
28.550 11 |
25.550 9 |
23.400 10 |
| 4111 Ryan Binger | 8.800 | 8.700 | 9.500 | 8.550 | 7.500 | ||||
| 4112 Michael Garvey | 8.550 | 8.400 | 9.100 | 9.650 | 8.600 | 8.100 | |||
| 4113 Mason Gilman | 8.650 | 8.400 | 7.800 | ||||||
| 4115 Greg Gordon | 8.400 | 8.000 | 9.100 | 9.400 | |||||
11 |
Gymnastics Express |
* |
145.250 |
24.650 11 |
19.800 13 |
25.800 12 |
28.400 12 |
23.700 11 |
22.900 11 |
| 4071 Ethan Stone | 8.300 | 8.400 | 7.900 | ||||||
| 4072 Andrew Meyer | 6.400 | 9.400 | 7.300 | ||||||
| 4073 Bailey McElhinney | 8.150 | 6.600 | 8.400 | 9.400 | 8.000 | 7.600 | |||
| 4074 Patrick Kley | 8.200 | 6.800 | 9.000 | 9.600 | 7.800 | 8.000 | |||
12 |
Thompson's Gym |
* |
145.000 |
24.550 12 |
22.500 11 |
25.100 13 |
28.750 9 |
23.300 12 |
20.800 12T |
| 4151 Connor Cavanagh | 8.100 | 8.200 | 8.100 | 6.800 | |||||
| 4152 Cody Cavanagh | 7.000 | 9.500 | 8.050 | ||||||
| 4154 Cameron Zweir | 7.900 | 7.700 | 8.400 | 9.850 | 7.150 | 7.100 | |||
| 4155 Matthew Mendes | 8.550 | 7.800 | 8.500 | 9.400 | 6.900 | ||||
13 |
Granite State Gym |
* |
142.550 |
23.300 13 |
21.600 12 |
26.450 11 |
28.200 13 |
22.200 13 |
20.800 13T |
| 4052 Devon Wiggins | 7.400 | 7.000 | 8.300 | 9.500 | 6.700 | 6.800 | |||
| 4053 Matt Cronin | 7.800 | 7.600 | 9.150 | 9.300 | 8.100 | 6.900 | |||
| 4054 Jacob Barrington | 8.100 | 7.000 | 9.000 | 9.400 | 7.400 | 7.100 | |||
This web page was generated by ProScore 4 ™