|
Boston Classic 2008 New England Sports Academy 345 University Avenue Weswood, MA 02090 (781) 493-6345 (781) 493-6567 Fax 3/1/2008 - 3/2/2008 |
Team Results Level 5 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
NESA |
* |
168.100 |
27.650 2 |
27.400 1 |
28.850 1 |
28.500 3 |
28.250 1 |
27.450 2 |
| 5102 Noah Littman | 9.050 | 9.500 | 9.450 | 9.000 | |||||
| 5103 Daniel Clark | 9.350 | ||||||||
| 5104 Isiah Cato | 9.100 | ||||||||
| 5107 Gregory Mitelman | 9.150 | 9.650 | 9.600 | 9.200 | 9.200 | ||||
| 5108 Addison Chung | 9.400 | 9.000 | 9.700 | 9.500 | 9.600 | 9.250 | |||
| 5113 David Perry | 9.400 | ||||||||
2 |
Ocean State Gym. |
* |
166.200 |
27.850 1 |
26.550 3 |
28.400 3 |
28.100 7T |
28.150 2 |
27.150 3T |
| 5131 Dylan McSparren | 9.600 | 9.150 | 9.600 | 9.650 | 9.400 | ||||
| 5132 Nathaniel Mellor | 9.550 | 8.750 | 9.500 | 9.500 | 9.300 | 8.900 | |||
| 5133 Spencer Darveau | 8.700 | 8.650 | 9.300 | 9.200 | |||||
| 5134 Stephen Dugas | 9.200 | ||||||||
| 5135 Brayden Gaouette | 9.400 | 8.850 | |||||||
3 |
Gym Village |
* |
165.300 |
27.550 3 |
26.100 5 |
28.450 2 |
29.150 1 |
26.900 5 |
27.150 4T |
| 5071 Thomas Blumenfield | 9.400 | 9.000 | 9.750 | 9.850 | 9.000 | 9.000 | |||
| 5072 Connor McDermott | 9.200 | 8.300 | 9.250 | 10.000 | 8.950 | 9.050 | |||
| 5073 Nick Merryman | 8.950 | 8.800 | 9.450 | 9.300 | 8.950 | 9.100 | |||
4 |
Gym & More |
* |
163.900 |
26.400 5T |
26.250 4 |
28.250 4 |
28.200 6 |
27.200 3 |
27.600 1 |
| 5061 James Marden | 8.300 | 9.400 | |||||||
| 5064 Michael Yorsz | 8.750 | 9.350 | 8.800 | 9.100 | |||||
| 5065 Alexander Espiga | 9.500 | ||||||||
| 5067 Isaac Pacor | 9.500 | 9.000 | 9.400 | 9.300 | 9.700 | 9.200 | |||
| 5068 Misha Pillipchuk | 8.600 | 8.500 | 9.500 | 8.700 | 9.300 | ||||
5 |
Giguere Gym |
* |
163.250 |
26.650 4 |
26.650 2 |
27.800 7 |
28.600 2 |
27.050 4 |
26.500 5 |
| 5041 Thomas Chin | 9.100 | ||||||||
| 5042 Matthew Benoit | 8.900 | ||||||||
| 5044 Felipe Pina | 8.700 | 8.900 | 9.200 | 9.500 | 8.900 | ||||
| 5045 Sean Dupuis | 9.100 | 9.100 | 9.350 | 9.400 | 9.050 | 8.800 | |||
| 5046 Chad Carlson | 8.850 | 8.650 | 9.250 | 9.700 | 8.800 | ||||
6 |
GLC |
* |
156.900 |
25.300 8 |
25.500 6 |
27.150 9 |
28.050 9 |
26.300 6 |
24.600 9 |
| 5021 Shamus Mahoney | 7.900 | 8.000 | 9.100 | 8.150 | 7.900 | ||||
| 5022 Colton Marshall | 8.500 | ||||||||
| 5023 Vesco Portev | 9.300 | 8.800 | 9.300 | 9.300 | 9.250 | 8.500 | |||
| 5024 Justin Hall | 8.100 | 8.700 | 9.350 | 9.650 | 8.900 | 8.200 | |||
7 |
Tim Daggett Gym |
* |
155.950 |
26.050 7 |
22.400 8 |
27.400 8 |
28.100 8T |
26.200 7 |
25.800 7 |
| 5161 Evan Mau | 9.400 | ||||||||
| 5162 Brandon Klein | 8.700 | 7.400 | 9.150 | ||||||
| 5164 Jeremy Slinsky | 9.200 | 8.600 | |||||||
| 5165 Teaanou Gonzalez | 8.850 | 9.250 | 9.500 | 8.850 | |||||
| 5166 Nathan Florence | 8.500 | 7.500 | 9.000 | 9.200 | 8.700 | ||||
| 5167 Anthony Belyy | 7.500 | 8.150 | 8.500 | ||||||
8 |
All-Star Gym |
* |
154.900 |
24.600 9 |
22.600 7 |
28.000 5 |
28.300 4 |
24.950 8 |
26.450 6 |
| 5001 Tyler Belanger | 8.300 | 7.000 | 9.150 | 9.800 | 7.400 | 9.350 | |||
| 5002 Zachary D'Angelo | 8.200 | 7.700 | 9.500 | 9.300 | 8.750 | 8.000 | |||
| 5003 John Ciampa | 8.100 | 7.900 | 9.350 | 9.200 | 8.800 | 9.100 | |||
9 |
Gymnastics Express |
* |
153.050 |
26.400 6T |
20.900 10 |
27.850 6 |
28.250 5 |
24.650 9 |
25.000 8 |
| 5081 Alex Kley | 9.050 | 8.400 | |||||||
| 5083 Matthew Gastaldo | 9.450 | 9.300 | 8.300 | ||||||
| 5084 Sam Rochelle | 7.500 | 8.400 | |||||||
| 5085 Michael LaCava | 8.700 | 7.000 | 9.300 | 8.150 | |||||
| 5086 Christopher Vallace | 8.650 | 9.100 | 8.200 | ||||||
| 5087 Max Nottonson | 8.200 | ||||||||
| 5088 Ryan Miller | 9.400 | ||||||||
| 5089 Henry Stone | 6.400 | 9.550 | |||||||
10 |
New England GymTC |
* |
145.400 |
21.550 10 |
21.200 9 |
26.500 10 |
27.600 10 |
24.450 10 |
24.100 10 |
| 5122 Andrew Reyes | 6.950 | 7.100 | 7.800 | ||||||
| 5123 Colby Routhier | 7.000 | 7.000 | 9.200 | 9.100 | 8.500 | ||||
| 5124 Eric Mifsud | 8.400 | 9.200 | 7.700 | 8.200 | |||||
| 5125 Colton Rice | 7.600 | 7.100 | 8.900 | 9.300 | 8.250 | 8.100 | |||
This web page was generated by ProScore 4 ™